Bowls Wellington Mens Interclub 2009-10
Round 4 Results Played  on  17 October 2009
Mens Premier Division
Singles Pairs Fours Round
Score Pts Score Pts Score Pts Points
Titahi Bay 25 8 24 8 16 7 23
Tawa 13 0 9 0 14 1 1
Wilton 25 7 26 8 21 8 23
Naenae 20 0 8 0 9 0 0
Victoria 25 7 30 8 21 8 23
Silverstream 18 0 16 0 9 0 0
Hutt 25 7 14 0 28 8 15
Island Bay 16 0 24 7 13 0 7
Eastbourne 4 0 24 7 28 8 15
Johnsonville 25 8 15 0 12 0 8
Mens Premier Reserve Section 1
0 Pairs Fours Round
Score Pts Score Pts Score Pts Points
Whitby 25 7 18 0 16 7 14
Wilton 19 0 27 7 14 1 8
Wainuiomata 25 8 12 0 26 8 16
Seatoun 4 0 17 7 10 0 7
Tawa 4 0 3 0 10 0 0
Stokes Valley 25 8 27 8 17 7 23
Terawhiti 26 7 18 7 13 0 14
Hutt 22 0 17 1 22 7 8
Island Bay 25 8 25 8 13 0 16
Tawa Services 13 0 13 0 22 7 7
Eastbourne 10 0 22 0 11 0 0
Johnsonville 25 8 26 7 24 8 23
Woburn had the Bye
Mens Premier Reserve Section 2
Singles Pairs Fours Round
Score Pts Score Pts Score Pts Points
Victoria 23 1 21 7 15 1 9
Johnsonville 25 7 12 0 17 7 14
Stokes Valley 13 0 19 0 11 0 0
Taita 25 8 32 8 17 7 23
Plimmerton 23 1 13 0 10 0 1
Titahi Bay 25 7 29 8 19 7 22
Lyall Bay 11 0 9 0 11 0 0
Petone Central 25 8 30 8 18 7 23
Wainuiomata 25 7 13 0 10 0 7
Naenae 21 0 25 8 26 8 16
Silverstream 13 0 17 7 18 7 14
The Park 26 8 16 1 17 1 10
Upper Hutt had the Bye
Mens Eights Division 1
Pairs 3 2-4-2 Fours Round
Score Pts Score Pts Score Pts Points
Tawa 16 1 17 4 13 0 5
Upper Hutt 17 7 17 4 24 8 19
Victoria 9 0 18 1 11 0 1
Porirua City 33 8 20 7 26 8 23
Hutt 30 8 14 4 17 7 19
Miramar 14 0 14 4 16 1 5
Naenae 17 0 21 8 20 7 15
Khandallah 20 7 9 0 11 0 7
Tawa Services 28 8 11 0 15 0 8
Island Bay 15 0 18 7 20 7 14
Mens Eights Division 2
Pairs 3 2-4-2 Fours Round
Score Pts Score Pts Score Pts Points
Upper Hutt 17 1 13 1 25 8 10
Johnsonville 19 7 14 7 11 0 14
Stokes Valley 0 0 0
Tawa 0 0 0
Naenae 23 7 13 0 15 0 7
Whakatiki 22 1 24 8 19 7 16
Silverstream 23 7 15 7 23 8 22
Plimmerton 16 0 11 0 9 0 0
Workingmens 32 8 21 8 12 0 16
Hutt 12 0 10 0 17 7 7
Mens Eights Division 3
Pairs 3 2-4-2 Fours Round
Score Pts Score Pts Score Pts Points
Khandallah 20 7 18 7 19 7 21
Wainuiomata 18 1 11 0 12 0 1
Naenae 20 1 15 7 5 0 8
Petone Central 22 7 11 0 25 8 15
Wilton 23 7 13 4 24 8 19
Terawhiti 16 0 13 4 10 0 4
Tawa Services 21 7 17 0 19 7 14
Johnsonville 14 0 21 7 14 0 7
Eastbourne 29 8 12 0 12 0 8
Island Bay 15 0 16 7 26 8 15
Mens Eights Division 4
Pairs 3 2-4-2 Fours Round
Score Pts Score Pts Score Pts Points
Hutt 28 8 16 7 24 8 23
Wainuiomata 12 0 14 1 12 0 1
Whakatiki 21 7 9 0 23 7 14
Park Avenue 18 0 18 7 17 0 7
Lyall Bay 17 4 21 7 23 7 18
Tawa 17 4 12 0 15 0 4
Petone Central 31 8 7 0 12 1 9
Naenae 15 0 12 7 13 7 14
Woburn 12 0 14 1 14 0 1
Upper Hutt 25 8 15 7 18 7 22
Berhampore 7 0 13 0 16 0 0
Whitby 26 8 17 7 23 7 22
Mens Eights Division 5
Pairs 3 2-4-2 Fours Round
Score Pts Score Pts Score Pts Points
East Sea Hawks 19 7 18 8 26 8 23
Upper Hutt 9 0 7 0 9 0 0
Stokes Valley 19 7 14 7 21 8 22
Petone Central 11 0 12 1 8 0 1
Wainuiomata 27 8 21 8 15 1 17
Johnsonville 9 0 8 0 16 7 7
Whitby 14 0 15 1 9 0 1
Park Avenue 19 7 17 7 25 8 22
HuttStream 25 7 14 7 17 1 15
Titahi Bay 20 0 12 1 18 7 8
Woburn 15 0 10 0 24 7 7
Tawa Services 25 7 32 8 16 0 15