| Bowls Wellington | ||||||||||
| Mens Open Pairs | ||||||||||
| 2-4 February 2008 | ||||||||||
| Headquarters | Day 1 | Centre Office | Ph 568-5664 | |||||||
| Day 2 | Victoria BC | Ph 977-7210 | ||||||||
| Day 3 | Victoria BC | Ph 977-7210 | ||||||||
| Tournament Managers | Gerry Macgregor | Ph 478-5033 | ||||||||
| John Harvey | Ph 934-0870 | |||||||||
| Start Time | 9.00am | |||||||||
| Conditions of Play | ||||||||||
| To be played under the general conditions of play on page 30 of the Centre Handbook | ||||||||||
| Refer to page 25 of the Centre Handbook for further information | ||||||||||
| MEN | ||||||||||
| Section 1 Plimmerton | Section 2 Plimmerton | |||||||||
| D Massa (S), S Massa | Island Bay | 6 | 4 | 1 | S Ballinger (S), B Paquin | Levin | 2 | 8 | 5 | |
| K Geertson (S), P Warren | Hutt | 7 | 5 | 1 | J Grannetia (S), S Kwok | Johnsonville | 3 | 1 | 5 | |
| H Woods (S), G Te Ngoungou |
Central | 7 | 4 | 2 | H Peters (S), G O'Dell | Hutt | 3 | 8 | 6 | |
| G Cleland (S), Z Lenihan | Eastbourne | 6 | 5 | 2 | G Tindall (S), R Tindall | Family | 2 | 1 | 6 | |
| Section 3 Plimmerton | Section 4 Plimmerton | |||||||||
| V Patel (S), R Warwick | Silverstream | 8 | 6 | 3 | R Corry (S), S Zino | Victoria | 4 | 2 | 7 | |
| B Cunningham (S), Brian Signal |
Stokes Valley | 1 | 7 | 3 | K Marnane (S), N McNabb | Upper Hutt | 5 | 3 | 7 | |
| M Andrews (S). C Lowe | Lyall Bay | 1 | 6 | 4 | A Miller (S), C Campbell | Tawa Svcs | 5 | 2 | 8 | |
| M Williamson (S), G Savell |
Tawa | 8 | 7 | 4 | I Burt (S), R Pilcher | Naenae | 4 | 3 | 8 | |
| Section 5 Terawhiti | Section 6 Terawhiti | |||||||||
| K Palmer (S), B Mitchell | Wilton | 6 | 4 | 1 | T Guilford (S), B Shugg | Johnsonville | 2 | 8 | 5 | |
| R Geerlings (S), E Thompson |
Stokes Valley | 7 | 5 | 1 | P Toomey (S), T Toomey | Victoria | 3 | 1 | 5 | |
| T Ross (S), P Malcolm | Tawa Svcs | 7 | 4 | 2 | N Kent (S), M Prasad | Hutt | 3 | 8 | 6 | |
| J Thompson (S), P Thompson |
Family | 6 | 5 | 2 | M Watt (S), J McFarlane | Eastbourne | 2 | 1 | 6 | |
| Section 7 Terawhiti | Section 8 Terawhiti | |||||||||
| J Cabral (S), G Corlett | Stokes Valley | 8 | 6 | 3 | C Page (S), B Armstrong | Johnsonville | 4 | 2 | 7 | |
| W Coleman (S), B O'Brien | Victoria | 1 | 7 | 3 | B Jackson (S), B Woodhouse | Hutt | 5 | 3 | 7 | |
| D Bandaranayake (S), M Smithies |
Terawhiti | 1 | 6 | 4 | M Pigou (S), T Kortegast | Tawa Svcs | 5 | 2 | 8 | |
| K Belt (S), M Athea | Johnsonville | 8 | 7 | 4 | M Martin (S), R Martin | Family | 4 | 3 | 8 | |
| MEN | ||||||||||
| Section 9 Terawhiti | Section 10 Terawhiti | |||||||||
| Clint
Carroll (S), M Geerlings |
Stokes Valley | 6 | 4 | 1 | R Wanden (S), G Ebbrell | Upper Hutt | 2 | 8 | 5 | |
| B Stubbins (S), J Hoani | Johnsonville | 7 | 5 | 1 | L Guy (S), J Kydd | Victoria | 3 | 1 | 5 | |
| P Horne (S), D Lorimer | Naenae | 7 | 4 | 2 | M Carroll (S), M Smith | Eastbourne | 3 | 8 | 6 | |
| J Cabrey (S), K Rumsey | Tawa Svcs | 6 | 5 | 2 | Bill Vine (S), R Larson | Hutt | 2 | 1 | 6 | |
| Section 11 Terawhiti | Section 12 Terawhiti | |||||||||
| A Brider (S), L Bryant | Johnsonville | 8 | 6 | 3 | P Pointon (S), B Walker | Wainuiomata | 4 | 2 | 7 | |
| A Filipo (S), R Maharaj | Naenae | 1 | 7 | 3 | T Lynch (S), P Manning | Naenae | 5 | 3 | 7 | |
| T Rayner (S), G Lang | Tawa Svcs | 1 | 6 | 4 | T Bagshaw (S), A Eng | Miramar | 5 | 2 | 8 | |
| J Anstiss (S), Bob Vine | Hutt | 8 | 7 | 4 | L Newman (S), A Newman | Family | 4 | 3 | 8 | |
| Section 13 Wainuiomata | Section 14 Wainuiomata | |||||||||
| D Connell (S), G Young | Tawa | 6 | 4 | 1 | R Wall (S), D Hewitt | Silverstream | 2 | 8 | 5 | |
| A Botting (S), S Linney | Stokes Valley | 7 | 5 | 1 | M Pollock (S), J Miller | Stokes Valley | 3 | 1 | 5 | |
| K Brown (S), A Cronin | Johnsonville | 7 | 4 | 2 | C Edginton (S), D Marment | Lyall Bay | 3 | 8 | 6 | |
| A Brookes (S), F Bowden | Lyall Bay | 6 | 5 | 2 | D Williams (S),.P Ramsey | Johnsonville | 2 | 1 | 6 | |
| Section 15 Wainuiomata | Section 16 Wainuiomata | |||||||||
| G Walters (S), R Gibb | Victoria | 8 | 6 | 3 | A Lust (S), R Clay | Lyall Bay | 4 | 2 | 7 | |
| L Evans (S), M Riches | Wainuiomata | 1 | 7 | 3 | D Richards (S), E Martin | Tawa | 5 | 3 | 7 | |
| P Dickison (S), M Soffe | Lyall Bay | 1 | 6 | 4 | G Heald (S), T Mulholland | Stokes Valley | 5 | 2 | 8 | |
| R Leitch (S), G Wakefield | Johnsonville | 8 | 7 | 4 | R Foote (S), R Smith | Whitby | 4 | 3 | 8 | |
| Section 17 Wainuiomata | Section 18 Wainuiomata | |||||||||
| L Fenwick (S), B Miller | Tawa | 6 | 4 | 1 | D Rodda (S), T Sweeney | Hutt | 2 | 8 | 5 | |
| M Tyson (S), G Nisbett | Seatoun | 7 | 5 | 1 | D Stratford (S), B Nairn | Eastbourne | 3 | 1 | 5 | |
| K Bingham (S), P Smith | Silverstream | 7 | 4 | 2 | K Wakefield (S), R Yemm | Naenae | 3 | 8 | 6 | |
| A Dixon (S), D Cox | Wainuiomata | 6 | 5 | 2 | N Rogers (S), S Booth | Lyall Bay | 2 | 1 | 6 | |
| Section 19 Wainuiomata | Section 20 Wainuiomata | |||||||||
| P McNeill (S), A McLeod | Petone | 8 | 6 | 3 | R Armstrong (S), B Gore | Wainuiomata | 4 | 2 | 7 | |
| E Wells (S), K Addley | Naenae | 1 | 7 | 3 | D Goodey (S), T Murfitt | Woburn | 5 | 3 | 7 | |
| R McLean (S), A Child | Upper Hutt | 1 | 6 | 4 | B Henderson (S), S Roddick | Eastbourne | 5 | 2 | 8 | |
| H Kilmartin (S), K Alexander |
Johnsonville | 8 | 7 | 4 | C Laulu (S), J Toohill | Lyall Bay | 4 | 3 | 8 | |
| Section 21 Upper Hutt | Section 22 Upper Hutt | |||||||||
| S Robinson (S), B Young | Stokes Valley | 6 | 4 | 1 | S Glavas (S), P Newman | Titahi Bay | 2 | 8 | 5 | |
| S McLuskie (S), N MacGibbon |
Johnsonville | 7 | 5 | 1 | P Turnbull (S), E White | Hutt | 3 | 1 | 5 | |
| A Curtain (S), G Ruane | Eastbourne | 7 | 4 | 2 | Cory Carroll (S), Blake Signal | Eastbourne | 3 | 8 | 6 | |
| D Pihama (S), C Wishnowsky |
Central | 6 | 5 | 2 | B Nye (S), K McCullough | Central | 2 | 1 | 6 | |
| Section 23 Upper Hutt | Section 24 Upper Hutt | |||||||||
| T Gould (S), R Jones | Stokes Valley | 8 | 6 | 3 | R Ashton (S), M Noble | Johnsonville | 4 | 2 | 7 | |
| R Bennett (S), N Nehemia | Johnsonville | 1 | 7 | 3 | M Thomas (S), G Reed | Stokes Valley | 5 | 3 | 7 | |
| D Downes (S), M O'Brien | Island Bay | 1 | 6 | 4 | A Cody (S), H Mellors | Island Bay | 5 | 2 | 8 | |
| A O'Brien (S), J Madden | Naenae | 8 | 7 | 4 | B Mosely (S), G Turner | Naenae | 4 | 3 | 8 | |
| Section 25 Upper Hutt | Section 26 Upper Hutt | |||||||||
| J Gray (S), J Meyer | Wilton | 6 | 4 | 1 | R Knox (S), I Taito | Johnsonville | 2 | 8 | 5 | |
| J Zino (S), C Fowles | Island Bay | 7 | 5 | 1 | I Opray (S), D McMurray | Silverstream | 3 | 1 | 5 | |
| G Bovey (S), J Crawford | Tawa Svcs | 7 | 4 | 2 | B Radich (S), R Bethwaite | Paraparaumu | 3 | 8 | 6 | |
| P Kennedy (S), J Kennedy | Hutt | 6 | 5 | 2 | M O'Byrne (S), T Goddard | Terawhiti | 2 | 1 | 6 | |
| PTO | ||||||||||
| Section 27 Upper Hutt | ||||||||||
| M Johnson (S), N Lucas | Tawa | 8 | 6 | 3 | ||||||
| M Ward (S), R Scott | Seatoun | 1 | 7 | 3 | ||||||
| B King (S), R Thorn | Victoria | 1 | 6 | 4 | ||||||
| P Batchelor (S), B Marshall | Wilton | 8 | 7 | 4 | ||||||