BOWLS WELLINGTON
MEN'S  OPEN SINGLES
(A National Club Championship Preliminary)
Headquarters Day 1 Upper Hutt  (Men), Woburn  (Women)
Day 2 Hutt BC  Ph 566-3839
Day 3 Hutt BC  Ph 566-3839
Tournament Managers Gerry Macgregor    Ph 478-5033
John Harvey           Ph 934-0870                    
John Hanning          Ph 527-7629  
Start Time  9am
Conditions of Play
To be played under the general conditions of play on page 30 of the Centre Handbook
Refer to page 24 of the Centre Handbook for further information
Note: all 3 and 4 winners qualify
Sunday Post section greens Men - Hutt (and Woburn if required)
Sunday Post section greens Women - Tawa Servcies (and Petone if required)
Lunches will not be available for purchase at Tawa Services BC on Day 2
SECTION 1  ISLAND BAY SECTION 2  ISLAND BAY
C Scott Naenae 1 3 2 4 M Remfrey Silverstream 5 7 6 8
E Thompson Stokes Valley 1 2 4 3 D Stratford Eastbourne 5 6 8 7
T Goddard Terawhiti 2 1 3 4 K Rice Victoria 6 5 7 8
R Wakefield Wainuiomata 2 4 1 3 B Pacquin Levin 6 8 5 7
G Walters Victoria 3 1 4 2 G Muriwai Hutt 7 5 8 6
R Mead Hutt 3 4 2 1 M Watt Eastbourne 7 8 6 5
R Ashton Johnsonville 4 3 1 2 B Lints Wilton 8 7 5 6
G Cleland Eastbourne 4 2 3 1 H Franklin Whakatiki 8 6 7 5
SECTION 3  NAENAE SECTION 4  NAENAE
J Kydd Victoria 1 3 2 4 J Coffey Waitarere Bch 5 7 6 8
J Zino Island Bay 1 2 4 3 J McKinlay Eastbourne 5 6 8 7
R Martin Victoria 2 1 3 4 R Clarke Johnsonville 6 5 7 8
M Noble Johnsonville 2 4 1 3 L Newman Victoria 6 8 5 7
G Ruane Eastbourne 3 1 4 2 P Warren Hutt 7 5 8 6
C McJorrow Central 3 4 2 1 G Lang Tawa Svcs 7 8 6 5
A Ferrari Wilton 4 3 1 2 C Laulu Lyall Bay 8 7 5 6
J Sait Tawa Svcs 4 2 3 1 M McGlone Waikanae 8 6 7 5
SECTION 5  SILVERSTREAM SECTION 6  SILVERSTREAM
B Miller Tawa 1 3 2 4 P Scott Foxton & Bch 5 7 6 8
S Roddick Eastbourne 1 2 4 3 R Boffa Paraparaumu Bch 5 6 8 7
R Bennett Johnsonville 2 1 3 4 A Newman Eastbourne 6 5 7 8
P Toomey Victoria 2 4 1 3 B Stubbins Johnsonville 6 8 5 7
R Yemm Naenae 3 1 4 2 R Corry Victoria 7 5 8 6
M Andrews Lyall Bay 3 4 2 1 B Walker Wainuiomata 7 8 6 5
P Matthews Wilton 4 3 1 2 D Connell Tawa 8 7 5 6
K Geertson Hutt 4 2 3 1 V Patel Silverstream 8 6 7 5
SECTION 7  STOKES VALLEY SECTION 8   STOKES VALLEY
S Johnson Tawa 1 3 2 4 B Ramsay Wilton 5 7 6 8
Blake Signal Eastbourne 1 2 4 3 M Ward Seatoun 5 6 8 7
A Brider Johnsonville 2 1 3 4 N Kent Hutt 6 5 7 8
J Dive Hutt 2 4 1 3 S Critchlow Silverstream 6 8 5 7
L Guy Victoria 3 1 4 2 M Steele Tawa Svcs 7 5 8 6
G Benvenuti Naenae 3 4 2 1 P Tuato Victoria 7 8 6 5
M Martin Island Bay 4 3 1 2 G Goudge Eastbourne 8 7 5 6
T Raynor Tawa Svcs 4 2 3 1 T Guilford Johnsonville 8 6 7 5
SECTION 9   UPPER HUTT SECTION 10  UPPER HUTT
A Greer Tawa 1 3 2 4 H Ivory Wilton 5 7 6 8
M Riches Wainuiomata 1 2 4 3 D Hewitt Silverstream 5 6 8 7
T Sciascia Victoria 2 1 3 4 D Pearce Victoria 6 5 7 8
C Fowles Island Bay 2 4 1 3 M Reid Woburn 6 8 5 7
S Hammond Eastbourne 3 1 4 2 B Henderson Eastbourne 7 5 8 6
S Ballinger Levin 3 4 2 1 K Belt Johnsonville 7 8 6 5
P Ramsey Johnsonville 4 3 1 2 P McGuinness Hutt 8 7 5 6
B Vine Hutt 4 2 3 1 D Massa Island Bay 8 6 7 5
SECTION  11  WILTON  SECTION 12  WILTON
W Coleman Victoria 1 3 2 4 B Cunningham Stokes Valley 5 7 6 8
D Marment Lyall Bay 1 2 4 3 A Miller Tawa Svcs 5 6 8 7
S Massa Island Bay 2 1 3 4 M Jakeman Wainuiomata 6 5 7 8
B Jackson Hutt 2 4 1 3 R Maharaj Naenae 6 8 5 7
R Foote Whitby 3 1 4 2 B O'Brien Victoria 7 5 8 6
S Tongue Woburn 3 4 2 1 D Callaghan Hutt 7 8 6 5
M Carroll Eastbourne 4 3 1 2 R Downes Island Bay 8 7 5 6
I Taito Johnsonville 4 2 3 1 S Kwok Johnsonville 8 6 7 5
SECTION  13  WHAKATIKI  SECTION 14  WHAKATIKI
A Dixon Wainuiomata 1 3 2 4 R Pilcher Naenae 5 7 6 8
P Horne Naenae 1 2 4 3 G Ebrell Upper Hutt 5 6 8 7
J Thompson Miramar 2 1 3 4 A Rokotakala Tawa Svcs 6 5 7 8
M Prasad Hutt 2 4 1 3 Brian Signal Stokes Valley 6 8 5 7
G Milicich Island Bay 3 1 4 2 M Johnson Tawa 7 5 8 6
B Cleaver Johnsonville 3 4 2 1 S Harvey Hutt 7 8 6 5
A Brookes Lyall Bay 4 3 1 2 H Tuckett Silverstream 8 7 5 6
B King Victoria 4 2 3 1 R Welsh Wainuiomata 8 6 7 5
SECTION 15   WAINUIOMATA SECTION 16   WAINUIOMATA
A Eng Miramar 1 3 2 4 R Gibb Victoria 5 7 6 8
A O'Brien Naenae 1 2 4 3 G Potter Upper Hutt 5 6 8 7
S Glavas Titahi Bay 2 1 3 4 N Lucas Tawa 6 5 7 8
J Madden Naenae 2 4 1 3 J Miller Stokes Valley 6 8 5 7
M Williamson Tawa 3 1 4 2 K Elphick Silverstream 7 5 8 6
M Hewitt Silverstream 3 4 2 1 M Barnett Seatoun 7 8 6 5
B Petherick Lyall Bay 4 3 1 2 H Woods Central 8 7 5 6
P Batchelor Wilton 4 2 3 1 T Ross Tawa Svcs 8 6 7 5