MEN'S PENNANTS - DIVISION 1 - 2009 - 2010      
   
Club Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 TOTAL
                       
WELLINGTON   
                       
TITAHI BAY 4 4 2 6 6 4 6 6 6   44
WILTON 6 2 4 5 4 6 6 1 6   40
JOHNSONVILLE 5 2 5 4 4 4 0 6 6   36
TERAWHITI - KARORI 6 5 2 2 5 2 0 6 0   28
TAWA 2 4 4 0 6 2 4 0 6   28
KHANDALLAH 2 1 4 6 2 6 0 4 0   25
ISLAND BAY 0 6 2 6 2 2 6 0 0   24
LYALL BAY 4 2 1 0 1 4 2 5 2   21
TAWA SERVICES 1 4 4 0 0 0 5 2 0   16
PLIMMERTON 0 0 2 1 0 0 1 0 4   8
   
   
HUTT VALLEY  
UPPER HUTT 6 6 5 6 6 np 6 6 1 6 48
NAENAE 6 6 6 0 2 np 6 3 5 0 34
HUTT  2 0 4 6 4 np 0 4 4 6 30
SILVERSTREAM 0 3 2 2 0 np 6 2 4 0 19
STOKES VALLEY 0 3 0 0 2 np 0 3 2 6 16
PETONE CENTRAL 4 0 1 4 4 np 0 0 2 0 15
                                 MEN'S PENNANTS - DIVISION 2 - 2009 - 2010      
                       
Club Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 TOTAL
   
WELLINGTON                       
ISLAND BAY 2 6 0 0 6 6 5 6 6   37
WHITBY 1 0 6 6 6 3 6 6 2   36
JOHNSONVILLE 4 6 6 0 6 2 4 4 2   34
TAWA SERVICES 2 6 4 4 0 3 2 6 4   31
MIRAMAR 4 6 2 6 0 4 0 0 4   26
WILTON 4 2 0 2 0 2 6 6 2   24
TAWA  2 0 2 3 2 4 6 0 4   23
BERHAMPORE 4 4 0 3 6 0 0 2 2   21
LYALL BAY 2 0 6 4 4 np 1 0 4   21
WORKINGMENS 5 0 4 2 0 np 0 0 0   11
   
HUTT VALLEY "A"  
   
WAINUIOMATA 6 2 6 6 4 np 6 5 6 2 43
HUTT 0 4 6 6 2 6 4 6 2 4 40
NAENAE 6 4 6 6 2 0 0 6 0 6 36
WHAKATIKI 4 2 0 0 2 6 2 1 6 6 29
UPPER HUTT 0 6 0 0 4 np 0 0 4 0 14
STOKES VALLEY 2 0 0 0 4 0 6 0 0 0 12
   
HUTT VALLEY "B"  
   
WOBURN 6 4 4 4 3 6 4 6 6 2 45
NAENAE 4 2 2 2 3 6 6 4 2 4 35
HUTT 0 0 2 4 5 0 6 6 4 5 32
EASTBOURNE 2 6 4 2 6 6 0 2 0 2 30
WAINUIOMATA 2 2 4 6 0 0 2 0 2 4 22
PETONE CENTRAL 4 4 2 0 1 0 0 0 4 1 16
                                MEN'S PENNANTS - DIVISION 3 - 2009 - 2010      
   
Club Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 TOTAL
                       
WELLINGTON   
                       
WHITBY 2 4 6 6 6 6 6 4 5   45
TAWA BLACK 6 2 0 6 6 0 6 4 4   34
TERAWHITI/KARORI 6 6 2 6 0 2 2 2 6   32
TITAHI BAY 4 6 0 2 6 4 0 4 5   31
TAWA SERVICES   0 6 0 1 6 6 2 2 2   25
WILTON 2 0 6 5 2 0 4 0 6   25
JOHNSONVILLE   2 3 6 0 0 6 0 6 0   23
TAWA RED 4 3 0 0 0 6 4 4 1   22
SEATOUN 4 0 6 4 0 0 6 2 0   22
SEATAI 0 0 4 0 4 0 0 2 1   11
   
HUTT VALLEY "A"  
     
HUTT  6 6 5 4 6 5 4 4 4 4 48
UPPER HUTT 4 4 6 2 6 np 4 6 2 6 40
NAENAE 6 2 6 4 0 6 2 6 4 2 38
PETONE CENTRAL 2 6 1 2 6 np 2 2 2 6 29
WOBURN 0 0 0 6 0 1 4 0 0 0 11
WAINUIOMATA 0 0 0 0 0 0 2 0 6 0 8
                       
HUTT VALLEY "B"  
                       
NAENAE 6 2 6 6 4 np 4 6 6 6 46
UPPER HUTT 0 1 4 6 6 np 5 6 6 4 38
SILVERSTREAM 4 4 4 5 0 4 2 6 2 2 33
WHAKATIKI 2 0 0 0 6 2 6 0 0 6 22
WAINUIOMATA 0 6 2 1 2 6 0 0 4 0 21
HUTT 6 5 2 0 0 0 1 0 0 0 14
                                 MEN'S PENNANTS - DIVISION 4 - 2009 - 2010      
   
Club Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 TOTAL
                       
WELLINGTON                     
VICTORIA 2 2 2 2 2 2 2 2 2   18
ISLAND BAY 2 2 0 0 2 2 2 0 2   12
MIRAMAR 2 1 0 2 0 2 2 2 1   12
KHANDALLAH 0 2 4 2 2 2 0 0 0   12
WORKINGMENS 1 1 2 0 0 0 2 2 2   10
TAWA   1 0 2 0 0 2 2 2 1   10
THE PARK 2 2 2 2 0 0 0 0 0   8
TAWA SERVICES 0 0 2 2 2 0 0 2 0   8
WHITBY  0 0 0 0 2 0 0 0 2   4
PLIMMERTON 0 0 0 0 0 0 0 0 0   0
   
HUTT VALLEY "A"  
   
TAITA   2 2 2 2 2 2 0 0 2 2 16
EASTBOURNE 2 2 2 0 0 2 2 0 2 2 14
HUTT  2 0 0 2 2 2 2 2 0 0 12
UPPER HUTT   0 2 0 0 2 0 2 2 2 0 10
NAENAE (6) 0 0 2 2 0 0 2 2 0 0 8
WOBURN 0 0 0 2 0 2 0 2 0 2 8
NAENAE (7) 0 2 0 0 0 0 0 0 0 0 2
   
HUTT VALLEY "B"  
   
PARK AVENUE 0 2 2 2 0 2 2 2 2 2 16
HUTT   1 2 2 2 2 0 0 2 2 2 15
WOBURN  2 0 0 0 2 0 2 2 0 2 10
NAENAE   2 0 0 2 0 2 0 0 2 0 8
UPPER HUTT (2) 0 0 0 0 2 0 2 0 2 2 8
UPPER HUTT (1) 1 2 2 0 2 np 0 0 0 0 7
WHAKATIKI 2 0 2 0 0 np 0 0 0 0 4