Bowls Wellington Womens Interclub 2009-10
Round 2 Results Played  on  Date
Womens Premier Division
Singles Pairs Fours
Score Pts Score Pts Score Pts Points
Tawa 8 0 14 0 22 7 7
The Park 25 8 22 7 20 1 16
Stokes Valley 25 7 8 0 24 7 14
Lower Hutt 19 0 23 8 15 0 8
Johnsonville 25 8 16 0 29 8 16
Silverstream 5 0 21 7 6 0 7
Hutt 15 0 39 8 25 7 15
Island Bay 25 7 10 0 15 0 7
Petone Central 25 7 18 7 18 7 21
Victoria 19 0 12 0 13 0 0
Womens Premier Reserve
Singles Pairs Fours Round
Score Pts Score Pts Score Pts Points
Taita 0 0 0
Johnsonville 0 0 0
Lyall Bay 17 0 25 7 17 7 14
Wilton 25 7 15 0 14 0 7
Lower Hutt 24 1 17 7 17 7 15
Petone Central 25 7 14 0 15 1 8
Tawa 22 0 12 0 20 7 7
Hutt 25 7 24 8 15 0 15
The Park 17 0 23 7 8 0 7
Titahi Bay 25 7 21 1 19 8 16
Miramar 0 0 9 7
Upper Hutt 0 0 0 0
Womens Eights Division 1
Pairs 3 2-4-2 Fours
Score Pts Score Pts Score Pts Points
Stokes Valley 17 0 17 7 15 0 7
Tawa 2 20 7 13 0 23 7 14
Hutt 13 0 10 0 12 0 0
Tawa 1 18 7 27 8 18 7 22
Wainuiomata 21 7 7 0 17 7 14
Lower Hutt 17 0 23 8 13 0 8
Lyall Bay 23 7 11 0 10 0 7
Woburn 17 0 16 7 22 8 15
Terawhiti 28 8 22 8 13 1 17
Whakatiki 14 0 6 0 15 7 7
Porirua City 29 8 5 0 11 0 8
Petone Central 17 0 26 8 32 8 16
Womens Eights Division 2
Pairs 3 2-4-2 Fours
Score Pts Score Pts Score Pts Points
Lower Hutt 31 8 16 7 33 8 23
Wainuiomata 2 13 0 8 0 7 0 0
Khandallah 13 0 24 7 10 0 7
The Park 16 7 17 0 26 8 15
Wainuiomata 1 5 0 16 7 17 7 14
Tawa 36 8 14 1 8 0 9
Island Bay 13 1 11 0 17 7 8
Johnsonville 15 7 14 7 14 0 14
Wilton 16 0 15 7 10 0 7
Whitby 25 7 10 0 23 8 15
SeaMir had the Bye