Bowls Wellington Womens Interclub 2009-10
Round 7 Results Played  on 14 November ############
Womens Premier Division
Singles Pairs Fours
Score Pts Score Pts Score Pts Points
Petone Central 25 7 23 7 22 8 22
The Park 22 0 22 1 6 0 1
Hutt 24 1 18 0 9 0 1
Victoria 25 7 21 7 16 7 21
Island Bay 16 0 23 7 10 0 7
Johnsonville 25 7 13 0 20 7 14
Lower Hutt 11 0 15 1 20 7 8
Silverstream 25 8 16 7 13 0 15
Tawa 25 7 31 8 21 8 23
Stokes Valley 22 0 16 0 7 0 0
Womens Premier Reserve
0 Pairs Fours Round
Score Pts Score Pts Score Pts Points
Hutt 25 7 26 7 23 8 22
Upper Hutt 20 0 20 0 10 0 0
Lower Hutt 25 7 15 0 20 8 15
Miramar 16 0 25 7 8 0 7
Lyall Bay 25 7 21 1 11 0 8
Titahi Bay 24 1 23 7 19 7 15
Taita 25 7 18 1 7 0 8
Tawa 21 0 19 7 23 8 15
Wainuiomata 25 7 25 7 19 8 22
Petone Central 21 0 19 0 8 0 0
Wilton 25 7 23 7 17 1 15
Johnsonville 18 0 18 0 18 7 7
Womens Eights Division 1
Pairs 3 2-4-2 Fours
Score Pts Score Pts Score Pts Points
Hutt 24 8 17 7 15 0 15
Terawhiti 10 0 16 1 20 7 8
Wainuiomata 13 0 19 7 19 7 14
Petone Central 24 8 13 0 16 0 8
Woburn 22 7 13 0 23 7 14
Porirua City 17 0 22 7 13 0 7
Whakatiki 15 1 15 7 15 7 15
Stokes Valley 16 7 14 1 14 1 9
Lower Hutt 12 0 16 7 10 0 7
Tawa 2 23 8 9 0 22 8 16
Lyall Bay 19 0 12 0 16 7 7
Tawa 1 26 7 15 7 7 0 14
Womens Eights Division 2
Pairs 3 2-4-2 Fours
Score Pts Score Pts Score Pts Points
Khandallah 19 7 36 8 10 0 15
SeaMir 18 1 4 0 24 8 9
Tawa 22 7 22 8 4 0 15
Wilton 16 0 5 0 21 8 8
Johnsonville 22 7 17 7 19 0 14
Whitby 13 0 14 0 22 7 7
Wainuiomata 1 12 0 17 7 7 0 7
Lower Hutt 22 7 12 0 15 7 14
Island Bay 21 7 20 7 10 0 14
The Park 19 1 17 0 18 7 8
Wainuiomata 2 had the Bye