| Bowls Wellington | ||||||||||
| Women's Open Pairs | ||||||||||
| 2-4 February 2008 | ||||||||||
| Headquarters | Day 1 | Centre Office | Ph 568-5664 | |||||||
| Day 2 | Victoria BC | Ph 977-7210 | ||||||||
| Day 3 | Victoria BC | Ph 977-7210 | ||||||||
| Tournament Managers | Gerry Macgregor | Ph 478-5033 | ||||||||
| John Harvey | Ph 934-0870 | |||||||||
| Start Time | 9.00am | |||||||||
| Conditions of Play | ||||||||||
| To be played under the general conditions of play on page 30 of the Centre Handbook | ||||||||||
| Refer to page 25 of the Centre Handbook for further information | ||||||||||
| WOMEN | ||||||||||
| Section 1 Miramar | Section 2 Miramar | |||||||||
| I Branton (S), K Hilleard | Stokes Valley | 6 | 4 | 1 | L Addley (S), M McPhee | Lower Hutt | 2 | 8 | 5 | |
| B Wells (S), S Bandaranayake |
Terawhiti | 7 | 5 | 1 | T Nolan (S), J Climo | Titahi Bay | 3 | 1 | 5 | |
| L Conley (S), L Lowe | Johnsonville | 7 | 4 | 2 | V Gooch (S), K Currie | The Park | 3 | 8 | 6 | |
| J Forster (S), D Fitzgerald | Lower Hutt | 6 | 5 | 2 | N DeMunnik (S), K Griffin | Victoria | 2 | 1 | 6 | |
| Section 3 Miramar | Section 4 Miramar | |||||||||
| S Nixon (S), A Cox | Wainuiomata | 8 | 6 | 3 | P Burgess (S), R Gundesen | Tawa | 4 | 2 | 7 | |
| L Clifford (S), S Wilson | Lower Hutt | 1 | 7 | 3 | A Jackson (S), F McKinlay | Hutt | 5 | 3 | 7 | |
| L Southon (S), C Foulkes | Lyall Bay | 1 | 6 | 4 | L Hare (S), K Guilford | Johnsonville | 5 | 2 | 8 | |
| T Imlach (S), M Greco | Island Bay | 8 | 7 | 4 | T Chapman (S), J Goodey | Woburn | 4 | 3 | 8 | |
| Section 5 Petone | Section 6 Petone | |||||||||
| P Meredith (S), J Nehemia | Victoria | 6 | 4 | 1 | B Hicks (S), L Dibley | Hutt | 2 | 8 | 5 | |
| T Opai (S), H Abraham | Johnsonville | 7 | 5 | 1 | S Clark (S), A Colgate | Tawa | 3 | 1 | 5 | |
| J Howat (S), J Hynam | The Park | 7 | 4 | 2 | M Copland (S), S Taukamo | Island Bay | 3 | 8 | 6 | |
| H Barker (S), S Warren | Hutt | 6 | 5 | 2 | MA Wilson (S), Y Smith | Victoria | 2 | 1 | 6 | |
| Section 7 Petone | Section 8 Petone | |||||||||
| K Carr (S), C Hamilton | Victoria | 8 | 6 | 3 | M Mackie (S), L Sollitt | Hutt | 4 | 2 | 7 | |
| J Grebby (S), A Scott | The Park | 1 | 7 | 3 | A Bell (S), L White | Stokes Valley | 5 | 3 | 7 | |
| N Singh (S), M Day | Lower Hutt | 1 | 6 | 4 | H May (S), R Muriwai | Victoria | 5 | 2 | 8 | |
| J Ballantyne (S), P Mitchell | Wilton | 8 | 7 | 4 | R Fitzgerald (S), P Dixon | Wainuiomata | 4 | 3 | 8 | |
| Section 9 Wilton | Section 10 Wilton | |||||||||
| A Newland (S), S Hickey | Tawa | 6 | 4 | 1 | D Lang (S), J McNickle | Tawa | 2 | 8 | 5 | |
| B Herrett (S), C Allan | The Park | 7 | 5 | 1 | T McLuskie (S), J Chapman | Stokes Valley | 3 | 1 | 5 | |
| L Cooper (S), A Dodd | Johnsonville | 7 | 4 | 2 | D Batty (S), M Campbell | Featherston | 3 | 8 | 6 | |
| T Bruce (S), W Mackie | Lower Hutt | 6 | 5 | 2 | G Wakefield (S), D Hanna | Central | 2 | 1 | 6 | |
| Section 11 Wilton | Section 12 Wilton | |||||||||
| C Watt (S), B Cabral | Hutt | 8 | 6 | 3 | another, another | 4 | 2 | 7 | ||
| S Booth (S), J Henderson | Central | 1 | 7 | 3 | S Morrison (S), S Rudd | Hutt | 5 | 3 | 7 | |
| R Tuckett (S), M Opray | Silverstream | 1 | 6 | 4 | P Wishnowsky (S), D Cooper | Central | 5 | 2 | 8 | |
| C Robertson (S), S Brooking | Petone | 8 | 7 | 4 | M Wilding (S), E Walters | Lyall Bay | 4 | 3 | 8 | |
| Section 13 Wilton | Section 14 Wilton | |||||||||
| P Hatch (S), R Rintoul | The Park | 6 | 4 | 1 | C Wilkinson (S), K Martin | Tawa | 2 | 8 | 5 | |
| C McCaul (S), T Turner | Silverstream | 7 | 5 | 1 | D
Bilderbeck (S), E McGlinchy |
The Park | 3 | 1 | 5 | |
| V Bredican (S), M Hannay | Lower Hutt | 7 | 4 | 2 | C Jones (S), J Noble | Lower Hutt | 3 | 8 | 6 | |
| B Dawson (S), J Ramsey | Johnsonville | 6 | 5 | 2 | M Riches (S), S Prichard | Wainuiomata | 2 | 1 | 6 | |
| Section 15 Wilton | ||||||||||
| M Walsh (S), L Gough | Wainuiomata | 8 | 6 | 3 | ||||||
| L Griffin (S), H King | Victoria | 1 | 7 | 3 | ||||||
| S Murray (S), C Guilford | Johnsonville | 1 | 6 | 4 | ||||||
| P Simpson (S), J Ingall | Lower Hutt | 8 | 7 | 4 | ||||||